View Details New On Site Today $99,999 1 of 3 na | Sadler 3 beds 2 baths 1,439 sqft 1.36 acres On Site: Today
View Details New On Site Today $469,000 1 of 37 Texoma Bluffs Ph 1 | Gordonville 4 beds 3 baths 2,354 sqft 1.72 acres On Site: Today
View Details New On Site Today $399,999 1 of 1 Dos Lagos Sub | Sherman 4 beds 2 baths 2,386 sqft 1.54 acres On Site: Today
View Details New On Site Today $278,000 1 of 29 Cedar Point Club | Gordonville 3 beds 2 baths 1,776 sqft On Site: Today
View Details New On Site Today $120,000 1 of 1 Simmons Shores | Pottsboro 2 beds 1 baths 1,140 sqft 0.25 acres On Site: Today
View Details New On Site Today $250,000 1 of 4 Reynolds Acres Ph 3 | Whitewright 2 acres On Site: Today
View Details New On Site Today $180,000 1 of 22 Preston Shores | Pottsboro 3 beds 2 baths 1,216 sqft 0.12 acres On Site: Today
View Details New On Site Today $58,500 1 of 21 Gordonville 2 beds 2 baths 1,224 sqft 0.01 acres On Site: Today
View Details New On Site Today $210,000 1 of 8 Shannon Tr | Denison 1 beds 1 baths 1 ½ baths 1,100 sqft 5.53 acres On Site: Today
View Details New On Site Today $141,750 1 of 12 Jones Hardin | Denison 3 beds 1 baths 1 ½ baths 1,138 sqft On Site: Today